Smart Keypad Locks – OEM/ODM for Global Markets
Keyless Convenience,Lower Costs,Enhanced Security,Easy Integration,Scalability,Fast Install and Data Insights
Definition of Keypad Lock

A keypad lock is an electronic or mechanical door-locking system that secures entry using a numeric code, PIN, or RFID card instead of traditional keys. Designed for both residential and commercial use, these locks provide keyless access with enhanced security and convenience.
Features of Keypad Lock

Keyless Entry Options

Advanced Security

User & Admin Management

Durability & Compliance
- Numeric PINs (4–8 digits)
- RFID/Card Access (Mifare, NFC)
- Biometric Integration (Fingerprint models)
- Smartphone Control (Bluetooth, Wi-Fi, Zigbee)
- Brute-Force Protection – Locks after 3-5 failed attempts
- Encrypted Data Transmission (AES-128 standard)
- Tamper Alarms – Sirens/notifications if forced
- Anti-Peep Technology – Randomize digit order to hide fingerprints
- Unlimited Unique Codes (For families/staff)
- Temporary Access (Set expiry dates for contractors/guests)
- Activity Logs – Track entries/exits via app
- Remote Updates – Change PINs via cloud dashboard
- IP65 Weatherproofing (Outdoor-rated models)
- 200K+ Cycle Lifespan (BHMA Grade 2 certification)
- Fire/Emergency Compliance (UL/EN standards)
- -30°C to 70°C Operation (Extreme climate models available)
Current Keypad Lock Models for OEM/ODM
Z6000

Parameters | Description |
Unlocking Modes | Palm vein /3D face/PIN code/BLE APP Unlock/NFC & Remote Optional |
Wireless Standards | Bluetooth |
Power Supply | Lithium battery 7.4V /2250mAh |
Battery Life | Lithium battery:6months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Aluminum alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 30mm–60mm |
Product Size | Front panel: 162.4*67.4*17.6mm Rear panel: 162.4*89.4*49mm |
Z6100

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/NFC & Remote Optional(Support Dual Verification ) |
Wireless Standards | Bluetooth |
Power Supply | 5*AA batteries 7.5V |
Battery Life | AA battery:12months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Aluminum alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 30mm–60mm |
Product Size | Front panel: 162.4*67.4*17.6mm Rear panel: 162.4*89.4*49mm |
Z6200

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/APP Unlock/Mechanical Key(option)/ NFC & Remote Optional (Support Dual Verification ) |
Wireless Standards | Bluetooth/WIFI/Matter over thread |
Power Supply | 4*AA batteries 6V |
Battery Life | AA battery:12months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Aluminum alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm-55mm |
Product Size | Front panel: 171.2*72.2*22.5mm Rear panel: 173.5*76.5*56.5mm |
Z6300

Parameters | Description |
Unlocking Modes | Two Fingerprints/PIN code/APP Unlock/Mechanical Key/NFC & Remote Optional (Support Dual Verification ) |
Wireless Standards | Bluetooth/WIFI/Matter over thread |
Power Supply | 4*AA batteries 6V |
Battery Life | AA battery:12months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Aluminum alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 171.2*72.2*22.5mm Rear panel: 173.5*76.5*43.7mm |
Z8100

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/NFC & Remote Optional(Support Dual Verification ) |
Wireless Standards | Bluetooth |
Power Supply | 4*AA batteries 6V |
Battery Life | AA battery:12 months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Zinc alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 133.4*73.4*33.0mm Rear panel: 174.2*76.5*50.0mm |
Z8200

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/NFC & Remote Optional(Support Dual Verification ) |
Wireless Standards | Bluetooth |
Power Supply | 4*AA batteries 6V |
Battery Life | AA battery:12 months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Zinc alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 133.4*73.4*33.0mm Rear panel: 174.2*76.5*50.0mm |
Z8300

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/NFC & Remote Optional(Support Dual Verification ) |
Wireless Standards | Bluetooth/WiFi |
Power Supply | 4*AA batteries 6V |
Battery Life | AA battery:12 months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Zinc alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 156.6*69.1*31.2mm Rear panel: 174.2*76.5*50.0mm |
Z8400

Parameters | Description |
Unlocking Modes | Facial/Fingerprint/PIN code/BLE&WiFi APP Unlock/Mechanical Key/NFC & Remote Optional (Support Dual Verification ) |
Wireless Standards | Bluetooth/WiFi |
Power Supply | Lithium battery 7800mAh/3.6V |
Battery Life | Lithium battery:6 months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Zinc alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 158.5*69.5*29.3mm Rear panel: 171.3*70.8*31.5mm |
Z9200

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/ Mechanical Key/NFC & Remote Optional |
Wireless Standards | Bluetooth |
Power Supply | 4*AAA batteries 6V |
Battery Life | AAA battery:12 months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Zinc alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 160*65*65mm Rear panel: 160*65*67.9mm |
Z9300

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/ Mechanical Key/NFC & Remote Optional |
Wireless Standards | Bluetooth |
Power Supply | 4*AAA batteries 6V |
Battery Life | AAA battery:12 months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Zinc alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 35mm–55mm |
Product Size | Front panel: 160*65*65mm Rear panel: 160*65*67.9mm |
Z7100

Parameters | Description |
Unlocking Modes | Fingerprint/PIN code/BLE APP Unlock/Mechanical Key/NFC & Remote Optional (Support Dual Verification ) |
Wireless Standards | Bluetooth |
Power Supply | 4*AA batteries 6V |
Battery Life | AA battery:12months (unlocking 10 times a day) |
Emergency Power | Type-C port for emergency charging |
Material | Aluminum alloy |
Door Category | Wood, Composite, metal, Anti-Burglary Door |
Door Thickness | 30mm–55mm |
Product Size | Front panel: 190*75.5*26.5mm Rear panel: 190*75.5*26.5mm |
OEM/ODM Process
Step 1: Requirements & Consultation
Share your specifications (quantity, design, features). Discuss certifications (CE/FCC/ANSI), packaging, and branding needs.
Step 2: Prototyping & Approval
We develop a prototype within 5-7 days. Adjustments based on your feedback (3D files, samples).
Step 3: Mass Production
Full-scale manufacturing with 15-30 days lead time. Strict QC checks (mention specific tests, e.g., 50,000-cycle durability).
Step 4: Delivery & After-Sales
Logistics support (air/sea shipping, customs documentation). 24/7 technical support & warranty service.
frequently asked questions (FAQs) for Keypad locks
How do I reset the passcode on my keypad lock?
Most keypad locks allow resetting via a master code or factory reset. Check the manual for specific instructions (usually involves pressing a reset button or entering a default code).
What should I do if the battery dies?
Many keypad locks have a low-battery warning or a 9V battery backup terminal for emergency power. Some also include a manual key override.
Can keypad locks be hacked or bypassed?
While no lock is 100% unbreakable, modern smart keypad locks use encryption and anti-tamper features to deter hacking. Regular passcode updates improve security.
Do keypad locks work in cold weather?
Most keypad locks operate in -20°F to 150°F, but extreme cold may drain batteries faster. Look for weatherproof models if needed.